Wheel of Life(Thancred)

Stats
Effect | Instantly deal ten physical earth and fire attacks to one enemy, temporarily lower its Magic and Defense a large amount, temporarily increase the damage of the user's ninja abilities a moderate amount, grant the user Brave Mode, and set the user's Bravery Level to 2. |
Target | Single |
Soul Gauge | 2 |
Used by | Thancred |
Bravery Abilities
Foul Play |
Lv0 | Deal physical earth and fire damage to one enemy. Reduced delay before hitting. |
---|---|---|
Lv1 | Deal three physical earth and fire attacks to one enemy, and temporarily lower its Defense a large amount. Reduced delay before hitting. | |
Lv2 | Deal six physical earth and fire attacks to one enemy, and temporarily lower its Defense a large amount. Reduced delay before hitting. | |
Lv3 | Deal ten physical earth and fire attacks to one enemy, and briefly lower its Attack, Defense, and Resistance a very large amount. Reduced delay before hitting. | |
Raising Bravery Level |
- |