S. Lv. | Motes Required | Number Required |
---|---|---|
S. Lv.1 | 4★ Dexterity Mote | ×2 |
4★ Vitality Mote | ×2 | |
4★ Bravery Mote | ×1 | |
S. Lv.2 | 4★ Dexterity Mote | ×4 |
4★ Vitality Mote | ×4 | |
4★ Bravery Mote | ×2 | |
S. Lv.3 | 4★ Dexterity Mote | ×6 |
4★ Vitality Mote | ×6 | |
4★ Bravery Mote | ×3 | |
S. Lv.4 | 4★ Dexterity Mote | ×8 |
4★ Vitality Mote | ×8 | |
4★ Bravery Mote | ×4 | |
S. Lv.5 | 4★ Dexterity Mote | ×10 |
4★ Vitality Mote | ×10 | |
4★ Bravery Mote | ×5 |
Samurai Sphere(Estinien)
Last updated :
Comments on this page(0)
Newest
Highest rated
Post a comment...
Show more comments