S. Lv. | Motes Required | Number Required |
---|---|---|
S. Lv.1 | Dexterity Mote (3★) | ×2 |
Vitality Mote (3★) | ×1 | |
Bravery Mote (3★) | ×2 | |
S. Lv.2 | Dexterity Mote (3★) | ×4 |
Vitality Mote (3★) | ×2 | |
Bravery Mote (3★) | ×4 | |
S. Lv.3 | Dexterity Mote (3★) | ×6 |
Vitality Mote (3★) | ×3 | |
Bravery Mote (3★) | ×6 | |
S. Lv.4 | Dexterity Mote (3★) | ×8 |
Vitality Mote (3★) | ×4 | |
Bravery Mote (3★) | ×8 | |
S. Lv.5 | Dexterity Mote (3★) | ×10 |
Vitality Mote (3★) | ×5 | |
Bravery Mote (3★) | ×10 |
Ranger Sphere(Edward)
Last updated :
Comments on this page(0)
Newest
Highest rated
Post a comment...
Show more comments