S. Lv. | Motes Required | Number Required |
---|---|---|
S. Lv.1 | Dexterity Mote (4★) | ×2 |
Vitality Mote (4★) | ×2 | |
Wisdom Mote (4★) | ×1 | |
S. Lv.2 | Dexterity Mote (4★) | ×4 |
Vitality Mote (4★) | ×4 | |
Wisdom Mote (4★) | ×2 | |
S. Lv.3 | Dexterity Mote (4★) | ×6 |
Vitality Mote (4★) | ×6 | |
Wisdom Mote (4★) | ×3 | |
S. Lv.4 | Dexterity Mote (4★) | ×8 |
Vitality Mote (4★) | ×8 | |
Wisdom Mote (4★) | ×4 | |
S. Lv.5 | Dexterity Mote (4★) | ×10 |
Vitality Mote (4★) | ×10 | |
Wisdom Mote (4★) | ×5 |
Ninja Sphere(Locke)
Last updated :
Comments on this page(0)
Newest
Highest rated
Post a comment...
Show more comments