S. Lv. | Motes Required | Number Required |
---|---|---|
S. Lv.1 | Dexterity Mote (4★) | ×1 |
Vitality Mote (4★) | ×2 | |
Bravery Mote (4★) | ×2 | |
S. Lv.2 | Dexterity Mote (4★) | ×2 |
Vitality Mote (4★) | ×4 | |
Bravery Mote (4★) | ×4 | |
S. Lv.3 | Dexterity Mote (4★) | ×3 |
Vitality Mote (4★) | ×6 | |
Bravery Mote (4★) | ×6 | |
S. Lv.4 | Dexterity Mote (4★) | ×4 |
Vitality Mote (4★) | ×8 | |
Bravery Mote (4★) | ×8 | |
S. Lv.5 | Dexterity Mote (4★) | ×5 |
Vitality Mote (4★) | ×10 | |
Bravery Mote (4★) | ×10 |
Master Sphere(Snow)
Last updated :
Comments on this page(0)
Newest
Highest rated
Post a comment...
Show more comments