S. Lv. | Motes Required | Number Required |
---|---|---|
S. Lv.1 | 3★ Vitality Mote | ×3 |
3★ Bravery Mote | ×2 | |
S. Lv.2 | 3★ Vitality Mote | ×6 |
3★ Bravery Mote | ×4 | |
S. Lv.3 | 3★ Vitality Mote | ×9 |
3★ Bravery Mote | ×6 | |
S. Lv.4 | 3★ Vitality Mote | ×12 |
3★ Bravery Mote | ×8 | |
S. Lv.5 | 3★ Vitality Mote | ×15 |
3★ Bravery Mote | ×10 |
Knight Sphere(Machina)
Last updated :
Comments on this page(0)
Newest
Highest rated
Post a comment...
Show more comments