S. Lv. | Motes Required | Number Required |
---|---|---|
S. Lv.1 | 4★ Spirit Mote | ×1 |
4★ Dexterity Mote | ×2 | |
4★ Wisdom Mote | ×2 | |
S. Lv.2 | 4★ Spirit Mote | ×2 |
4★ Dexterity Mote | ×4 | |
4★ Wisdom Mote | ×4 | |
S. Lv.3 | 4★ Spirit Mote | ×3 |
4★ Dexterity Mote | ×6 | |
4★ Wisdom Mote | ×6 | |
S. Lv.4 | 4★ Spirit Mote | ×4 |
4★ Dexterity Mote | ×8 | |
4★ Wisdom Mote | ×8 | |
S. Lv.5 | 4★ Spirit Mote | ×5 |
4★ Dexterity Mote | ×10 | |
4★ Wisdom Mote | ×10 |
Geomancer Sphere(Mog)
Last updated :
Comments on this page(0)
Newest
Highest rated
Post a comment...
Show more comments