Relic Draw Schedule
The following relics also have a boosted drop rate!
7★ Arcane Dyad
7★ Sync Soul Break
7★ Limit Break Overstrike
6★ Limit Break Glints
6★ Awakening
6★Chain Soul Breaks
6★ Ultra Soul Breaks
6★ Glints
Available Relics:
Phase 1
Duration:5:00 PM 12/28 PST (1:00 AM 12/29 UTC) - 4:59 PM 1/1 PST (12:59 AM 1/2 UTC)
Image | Name | Type | Soul Break |
---|---|---|---|
Battle Freak (VII) | Fist | ![]() Final Heaven(Tifa) |
|
Stickyfingers (VII) | Fist | ![]() Limit Combo(Tifa) |
|
Royal Raiment (XV) | Light Armor | ![]() True Gladiolus Link(Noctis) |
|
Deathbringer (VIII) | Sword | ![]() Absolutely No Mercy(Seifer) |
|
Lucian King's Jacket (XV) | Light Armor | ![]() Ancillary Link-Strike(Noctis) |
|
Sword of the Twin Thegns (XIV) | Sword | ![]() Word of the Mother(Minfilia) |
|
Ares' Mace (Type-0) | Hammer | ![]() Earth Raiment (Cinque)(Cinque) |
|
Hero's Shield (XV) | Shield | ![]() Earth Charge(Gladiolus) |
|
Yagyu Darkblade (VI) | Katana | ![]() Shape and Shadow(Shadow) |
|
Midan Coat of Fending (XIV) | Light Armor | ![]() Entrusted Will(Minfilia) |
|
Demon Armor (VIII) | Heavy Armor | ![]() Relentless Ambition(Seifer) |
|
Shield of the Twin Thegns (XIV) | Shield | ![]() Familial Pledge(Minfilia) |
Phase 2
Duration:5:00 PM 12/31 PST (1:00 AM 1/1 UTC) - 4:59 PM 1/4 PST (12:59 AM 1/5 UTC)
Image | Name | Type | Soul Break |
---|---|---|---|
Valkyrie (VII) | Thrown | ![]() Moonless Shower(Yuffie) |
|
Lustrous Sword (XII) | Sword | ![]() Channeling Bolt(Ashe) |
|
Nirvana (XIII) | Rod | ![]() Come On, Hecaton!(Vanille) |
|
Black Garb (VII) | Light Armor | ![]() Soaring Kunai(Yuffie) |
|
Mage Manual (FFT) | Book | ![]() Celestial River(Orran) |
|
Regal Gown (VIII) | Light Armor | ![]() Angel Wing Sublunar(Rinoa) |
|
Razor Ring (VII) | Thrown | ![]() Smoke Shell(Yuffie) |
|
Shura Togi (VII) | Light Armor | ![]() Improvised Camouflage(Yuffie) |
|
Saint's Veil (XIII) | Hat | ![]() Restitution(Vanille) |
|
Shooting Star (VII) | Thrown | ![]() Ebb and Flow(Yuffie) |
|
Hypnocrown (XII) | Hat | ![]() Dynast-King's Scion(Ashe) |
|
Brass Coronet (FFT) | Hat | ![]() Celestial Fate(Orran) |
Phase 3
Duration:5:00 PM 1/3 PST (1:00 AM 1/4 UTC) - 4:59 PM 1/7 PST (12:59 AM 1/8 UTC)
Phase 4
Duration:5:00 PM 1/6 PST (1:00 AM 1/7 UTC) - 4:59 PM 1/10 PST (12:59 AM 1/11 UTC)
Image | Name | Type | Soul Break |
---|---|---|---|
Ironworks Nidhogg (XIV) | Spear | ![]() Black Dragon Dive(Estinien) |
|
Rudra Talwar (XII) | Sword | ![]() Head Strike(Vaan) |
|
Dominion Mace (XI) | Staff | ![]() Automaton Band(Aphmau) |
|
Lust Dagger (XII) | Dagger | ![]() Swift Superstar(Vaan) |
|
Iceheart Mail (XIV) | Heavy Armor | ![]() Azure Successor(Estinien) |
|
Genji Shield (XII) | Shield | ![]() Luminescence(Vaan) |
|
Dancing Dagger (XII) | Dagger | ![]() Wind of Liberation(Vaan) |
|
Rhongomiant (XIV) | Spear | ![]() Crimson Dragoon(Estinien) |
|
Dreadwyrm Mail of Maiming (XIV) | Heavy Armor | ![]() Life of the Dragon(Estinien) |
|
Vivacity Coat (XI) | Light Armor | ![]() Instant Manipulation(Aphmau) |
|
Shire Halberd (XIV) | Spear | ![]() - |
|
Restorer Cloak (XI) | Light Armor | ![]() - |
Phase 5
Duration:5:00 PM 1/9 PST (1:00 AM 1/10 UTC) - 4:59 PM 1/13 PST (12:59 AM 1/14 UTC)
*The posted images and data are taken from the development phase, and may differ from the actual Relic Draw content.
*The posted images and data are taken from the development phase, and may differ from the actual Relic Draw content.