*These are not the MAX stats after being Reforged.
* After being combined
Image | Name | * Max Attack |
Rarity |
---|---|---|---|
Oblivion (KH) | 199 | Rarity 6 | |
Lionheart (KH) | 199 | Rarity 6 | |
Metal Chocobo (KH) | 164 | Rarity 5 | |
Jungle King (KH) | 164 | Rarity 5 | |
Crabclaw (KH) | 164 | Rarity 5 | |
Three Wishes (KH) | 164 | Rarity 5 | |
Kingdom Key (KH) | 150 | Rarity 5 | |
Way to the Dawn (KH) | 199 | Rarity 6 | |
Fenrir (KH) | 199 | Rarity 6 | |
Omega Weapon (KH) | 199 | Rarity 6 | |
Twilight Blaze (KH) | 199 | Rarity 6 | |
True Light's Flight (KH) | 164 | Rarity 5 | |
Ominous Blight (KH) | 164 | Rarity 5 | |
Two Become One (KH) | 199 | Rarity 6 | |
Shooting Star (KH) | 166 | Rarity 6 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance