*These are not the MAX stats after being Reforged.
* After being combined
Image | Name | * Max Attack |
Rarity |
---|---|---|---|
Diamond Pin (VII) | 114 | Rarity 5 | |
Mythril Clip (VII) | 30 | Rarity 3 | |
Silver Barrette (VII) | 95 | Rarity 5 | |
Gold Barrette (VII) | 128 | Rarity 5 | |
Crystal Comb (VII) | 135 | Rarity 5 | |
Magic Comb (VII) | 130 | Rarity 5 | |
Platinum Barrette (VII) | 140 | Rarity 5 | |
Centclip (VII) | 192 | Rarity 6 | |
Hairpin (VII) | 145 | Rarity 5 | |
Seraph Comb (VII) | 102 | Rarity 5 | |
Spring Gun Clip (VII) | 134 | Rarity 6 | |
Cosmo Barrette (VII) | 134 | Rarity 6 | |
Diamond Barrette (VII) | 134 | Rarity 6 | |
Mythril Clip+ (VII) | 150 | Rarity 7 | |
Diamant Barrette (VII) | 150 | Rarity 7 | |
Limited Moon (VII) | 0 | Hero Artifacts |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance