*These are not the MAX stats after being Reforged.
* After being combined
Image | Name | * Max Attack |
Rarity |
---|---|---|---|
Gatling Gun (VII) | 117 | Rarity 5 | |
Atomic Scissors (VII) | 126 | Rarity 5 | |
Assault Gun (VII) | 120 | Rarity 5 | |
Heavy Vulcan (VII) | 136 | Rarity 5 | |
Chainsaw (VII) | 148 | Rarity 5 | |
Microlaser (VII) | 148 | Rarity 5 | |
A・M Cannon (VII) | 141 | Rarity 5 | |
W Machine Gun (VII) | 182 | Rarity 6 | |
Drill Arm (VII) | 148 | Rarity 5 | |
Solid Bazooka (VII) | 183 | Rarity 6 | |
Enemy Launcher (VII) | 183 | Rarity 6 | |
Pilebunker (VII) | 214 | Rarity 7 | |
Rocket Punch (VII) | 183 | Rarity 6 | |
Max Ray (VII) | 214 | Rarity 7 | |
Missing Score (VII) | 214 | Rarity 7 | |
Missing Score (VII) | 310 | Hero Artifacts |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance