*These are not the MAX stats after being Reforged.
* After being combined
Image | Name | * Max Attack |
Rarity |
---|---|---|---|
Official Ball (X) | 110 | Rarity 5 | |
First Goal (X) | 115 | Rarity 5 | |
Over the Top (X) | 124 | Rarity 5 | |
All-Rounder (X) | 119 | Rarity 5 | |
Water Ball (X) | 174 | Rarity 6 | |
The Blitz (X) | 129 | Rarity 5 | |
Scout (X) | 148 | Rarity 5 | |
Blitz Ace (X) | 177 | Rarity 6 | |
Blitz King (X) | 169 | Rarity 6 | |
Blind Pass (X) | 182 | Rarity 6 | |
Soul King (X) | 178 | Rarity 6 | |
Noisebreaker (X) | 182 | Rarity 6 | |
Beast Blitz (X) | 182 | Rarity 6 | |
Aurochs Blitz (X) | 183 | Rarity 6 | |
Mirage Ball (X) | 183 | Rarity 6 | |
Camaraderie (X) | 182 | Rarity 6 | |
Aeon Ball (X) | 214 | Rarity 7 | |
Psyches Blitz (X) | 214 | Rarity 7 | |
Fayth Sphere (X) | 214 | Rarity 7 | |
Double Header (X) | 214 | Rarity 7 | |
World Champion (X) | 214 | Rarity 7 | |
Power Play (X) | 182 | Rarity 6 | |
Breakaway (X) | 214 | Rarity 7 | |
Official Ball (X) | 264 | Artifacts | |
All-Rounder | 296 | Artifacts | |
Water Ball | 296 | Artifacts | |
Blitz King | 296 | Artifacts | |
World Champion (X) | 310 | Hero Artifacts |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance