*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Vajra (XI) | Dagger | 219 | 0 | |
Misericorde (XI) | Dagger | 219 | 0 | |
Sleight Kukri (XI) | Dagger | 220 | 0 | |
Excalibur (XI) | Sword | 229 | 0 | |
Ragnarok (XI) | Sword | 229 | 0 | |
Martial Sword (XI) | Sword | 229 | 0 | |
Caladbolg (XI) | Sword | 229 | 0 | |
Kosetsusamonji (XI) | Katana | 229 | 0 | |
Dojikiri Yasutsuna (XI) | Katana | 229 | 0 | |
Shenglong's Baghnakhs (XI) | Fist | 229 | 0 | |
Cross-Counters (XI) | Fist | 229 | 0 | |
Gnole Sainti (XI) | Fist | 229 | 0 | |
Ramuh's Staff (XI) | Staff | 96 | 0 | |
Rune Staff (XI) | Staff | 96 | 0 | |
Dominion Mace (XI) | Staff | 96 | 0 | |
Maleficus (XI) | Staff | 96 | 0 | |
Imperial Pole (XI) | Staff | 96 | 0 | |
Dancer's Tights (XI) | Light Armor | 24 | 194 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance