*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Save the Queen (III) | Sword | 229 | 0 | |
Voltaic Saber (III) | Sword | 150 | 0 | |
Antiquity Blade (III) | Sword | 150 | 0 | |
Vigilante (III) | Sword | 150 | 0 | |
Excalibur (III) | Sword | 229 | 0 | |
Dual Onion Swords (III) | Sword | 96 | 0 | |
Laevateinn (III) | Sword | 150 | 0 | |
Kazekiri (III) | Katana | 229 | 0 | |
Kotetsu Shinuchi (III) | Katana | 229 | 0 | |
Longinus (III) | Spear | 229 | 0 | |
Magic Lance+ (III) | Spear | 229 | 0 | |
Dual Claw (III) | Fist | 229 | 0 | |
Victorix (III) | Fist | 229 | 0 | |
Ironside (III) | Fist | 229 | 0 | |
Nimbus Rod (III) | Rod | 96 | 0 | |
Gaia Rod (III) | Rod | 96 | 0 | |
Herding Staff (III) | Staff | 96 | 0 | |
Thorned Mace (III) | Staff | 96 | 0 | |
Grand Mace (III) | Staff | 96 | 0 | |
Crystal Mace (III) | Staff | 96 | 0 | |
Judicer's Staff (III) | Staff | 96 | 0 | |
Mermaid's Harp (III) | Instrument | 135 | 0 | |
Voracious Tentacles (III) | Whip | 135 | 0 | |
Tortured Souls (III) | Whip | 135 | 0 | |
Ballad Crown (III) | Hat | 0 | 140 | |
Sage's Hat (III) | Hat | 0 | 139 | |
Gale Bandana (III) | Hat | 24 | 139 | |
Brave Suit (III) | Light Armor | 24 | 193 | |
Diamond Armor (III) | Heavy Armor | 24 | 232 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance