*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Zwill Straightblade (I) | Dagger | 219 | 0 | |
Twin Viper (I) | Dagger | 219 | 0 | |
Nymurod Kris (I) | Dagger | 219 | 0 | |
Excalibur II (I) | Sword | 229 | 0 | |
Lightbringer (I) | Sword | 229 | 0 | |
Cross Claymore (I) | Sword | 229 | 0 | |
Stoneblade (I) | Sword | 229 | 0 | |
Barbarian's Sword (I) | Sword | 229 | 0 | |
Fatalitӓt (I) | Sword | 229 | 0 | |
Master Sword (I) | Sword | 229 | 0 | |
Master Fist (I) | Fist | 229 | 0 | |
Dual Claw (I) | Fist | 229 | 0 | |
Diablada (I) | Rod | 96 | 0 | |
Avalon Breath (I) | Rod | 96 | 0 | |
Matoya's Staff (I) | Staff | 96 | 0 | |
Guardian Flute (I) | Instrument | 135 | 0 | |
Tiger Mask (I) | Hat | 24 | 139 | |
Spring Breeze (I) | Light Armor | 0 | 168 | |
Soranaki Gear (I) | Light Armor | 24 | 193 | |
Wizard's Robes (I) | Robe | 0 | 154 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance