*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Crescent Knife | Dagger | 212 | 0 | |
Valiant Knife | Dagger | 212 | 0 | |
Wedge's Liberator | Dagger | 212 | 0 | |
Greatsword | Sword | 229 | 0 | |
Claymore | Sword | 229 | 0 | |
Ragnarok | Sword | 229 | 0 | |
Excalibur | Sword | 229 | 0 | |
Firework Rod | Rod | 96 | 0 | |
Mage's Staff | Staff | 96 | 0 | |
Dr. Mog's Staff | Staff | 96 | 0 | |
Fantasy Grimoire Vol. II | Book | 213 | 0 | |
Magika Animus | Book | 102 | 0 | |
Fantastic Compendium | Book | 213 | 0 | |
Reminiscence Grimoire | Book | 213 | 0 | |
Magika Stella | Book | 102 | 0 | |
Arbiter's Apocrypha+ | Book | 213 | 0 | |
Wedge's Guise | Light Armor | 24 | 193 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance