*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Main Gauche | Dagger | 188 | 0 | |
Ancient Sword | Sword | 198 | 0 | |
Upgrade Blade | Sword | 1 | 0 | |
Mythgraven Blade | Sword | 178 | 0 | |
Mythril Staff | Staff | 102 | 0 | |
Power Staff | Staff | 102 | 0 | |
Judgment Staff | Staff | 102 | 0 | |
Seraphim Mace | Staff | 102 | 0 | |
Arbiter's Apocrypha | Book | 182 | 0 | |
Tome of Fantasy | Book | 173 | 0 | |
Divine Veil Grimoire | Book | 190 | 0 | |
Magika Album | Book | 102 | 0 | |
Arbiter's Tome | Book | 190 | 0 | |
Magika Orare | Book | 102 | 0 | |
Fantasy Grimoire Vol. I | Book | 190 | 0 | |
Magika Phoenix | Book | 102 | 0 | |
Seafarer's Bestiary | Book | 102 | 0 | |
True Sentinel's Grimoire | Book | 190 | 0 | |
Lustrous Shield | Shield | 22 | 186 | |
Plumed Hat | Hat | 0 | 121 | |
Keeper's Frock Coat | Light Armor | 22 | 162 | |
Mage's Habit | Light Armor | 0 | 168 | |
Dr. Mog's Floatie | Light Armor | 0 | 151 | |
Lucky Dice | Accessory | 0 | 0 | |
Ring of Serenity | Accessory | 0 | 0 | |
Tome of Music | Accessory | 0 | 0 | |
The Greatest Heroes | Accessory | 20 | 0 | |
Story Record: Prologue | Accessory | 0 | 0 | |
Black-Armored Echoes | Accessory | 0 | 0 | |
Shadowsmith's Glasses | Accessory | 0 | 0 | |
5-Year Commendation | Accessory | 0 | 0 | |
White-Armored Echoes | Accessory | 0 | 0 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance