*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Buster Sword (KH) | Sword | 164 | 0 | |
Soul Eater (KH) | Sword | 164 | 0 | |
Magma Ocean (KH) | Thrown | 148 | 0 | |
Blaze of Glory (KH) | Thrown | 148 | 0 | |
Metal Chocobo (KH) | Keyblade | 164 | 0 | |
Jungle King (KH) | Keyblade | 164 | 0 | |
Crabclaw (KH) | Keyblade | 164 | 0 | |
Three Wishes (KH) | Keyblade | 164 | 0 | |
Kingdom Key (KH) | Keyblade | 150 | 0 | |
True Light's Flight (KH) | Keyblade | 164 | 0 | |
Ominous Blight (KH) | Keyblade | 164 | 0 | |
Riku (KH) | Light Armor | 20 | 134 | |
Sora (KH) | Light Armor | 20 | 134 | |
Cloud (KH) | Light Armor | 20 | 134 | |
Riku's Gloves (KH) | Bracer | 38 | 107 | |
Executive's Ring (KH) | Accessory | 30 | 0 | |
Dark Ring (KH) | Accessory | 0 | 15 | |
Fire Bangle (KH) | Accessory | 0 | 15 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance