*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Platinum Dagger (XII) | Dagger | 71 | 0 | |
Diamond Sword (XII) | Sword | 80 | 0 | |
Hammerhead (XII) | Axe | 87 | 0 | |
Sledgehammer (XII) | Hammer | 79 | 0 | |
Trident (XII) | Spear | 79 | 0 | |
Empyrean Rod (XII) | Rod | 24 | 0 | |
Magick Gloves (XII) | Accessory | 0 | 0 | |
Ring of Renewal (XII) | Accessory | 0 | 0 | |
Blazer Gloves (XII) | Accessory | 20 | 0 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance