*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Avenger (XII) | Dagger | 45 | 0 | |
Ancient Sword (XII) | Sword | 48 | 0 | |
Platinum Sword (XII) | Sword | 51 | 0 | |
Claymore (XII) | Sword | 48 | 0 | |
Storm Spear (XII) | Spear | 47 | 0 | |
Obelisk (XII) | Spear | 54 | 0 | |
Halberd (XII) | Spear | 51 | 0 | |
Gaia Rod (XII) | Rod | 16 | 0 | |
Power Rod (XII) | Rod | 16 | 0 | |
Bronze Mace (XII) | Rod | 15 | 0 | |
Wizard's Staff (XII) | Staff | 16 | 0 | |
Golden Staff (XII) | Staff | 17 | 0 | |
Storm Staff (XII) | Staff | 15 | 0 | |
Glacial Staff (XII) | Staff | 15 | 0 | |
Flame Staff (XII) | Staff | 15 | 0 | |
Cypress Pole (XII) | Staff | 19 | 0 | |
Aevis Killer (XII) | Bow | 43 | 0 | |
Shell Shield (XII) | Shield | 0 | 40 | |
Heavy Coat (XII) | Light Armor | 0 | 48 | |
Shepherd's Bolero (XII) | Robe | 0 | 39 | |
Sash (XII) | Accessory | 0 | 0 | |
Orrachea Armlet (XII) | Accessory | 0 | 0 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance