*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Orichalcum Dirk (V) | Dagger | 46 | 0 | |
Dancing Dagger (V) | Dagger | 44 | 0 | |
Rune Blade (V) | Sword | 48 | 0 | |
Enhancer (V) | Sword | 47 | 0 | |
Death Sickle (V) | Axe | 57 | 0 | |
Gaia Hammer (V) | Hammer | 50 | 0 | |
Javelin (V) | Spear | 50 | 0 | |
Flame Rod (V) | Rod | 15 | 0 | |
Thunder Rod (V) | Rod | 15 | 0 | |
Dark Bow (V) | Bow | 39 | 0 | |
Elven Bow (V) | Bow | 41 | 0 | |
Silver Harp (V) | Instrument | 30 | 0 | |
Golden Shield (V) | Shield | 0 | 41 | |
Diamond Shield (V) | Shield | 0 | 44 | |
Gold Hairpin (V) | Hat | 0 | 26 | |
Lamia's Tiara (V) | Hat | 0 | 26 | |
Circlet (V) | Hat | 0 | 26 | |
Mirage Vest (V) | Light Armor | 0 | 45 | |
Luminous Robe (V) | Robe | 0 | 35 | |
Angel Ring (V) | Accessory | 0 | 0 | |
Elven Mantle (V) | Accessory | 0 | 0 | |
Power Armlet (V) | Accessory | 15 | 0 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance