*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Ranking (1-100) |
Image | Name | Type | * Max Attack |
Rarity |
---|---|---|---|---|---|
1 | Dancing Dagger (II) | Dagger | 324 | Hero Artifacts | |
1 | Thief's Knife (VI) | Dagger | 324 | Hero Artifacts | |
1 | Lust Dagger (XI) | Dagger | 324 | Hero Artifacts | |
1 | Lust Dagger (I) | Dagger | 324 | Hero Artifacts | |
1 | Runeblade (FFT) | Sword | 324 | Hero Artifacts | |
1 | Mina (XII) | Dagger | 324 | Hero Artifacts | |
1 | Buster Sword (VII) | Sword | 324 | Hero Artifacts | |
1 | Dark Sword (IV) | Sword | 324 | Hero Artifacts | |
1 | Excalibur (V) | Sword | 324 | Hero Artifacts | |
1 | Excalipoor (V) | Sword | 324 | Hero Artifacts | |
1 | Buster Sword (VII-CC) | Sword | 324 | Hero Artifacts | |
1 | Hyperion (VIII) | Sword | 324 | Hero Artifacts | |
1 | Excalibur II (IX) | Sword | 324 | Hero Artifacts | |
1 | Sword of Paine (X) | Sword | 324 | Hero Artifacts | |
1 | Imperial Highblade (VI) | Sword | 324 | Hero Artifacts | |
1 | Hewley Buster (VII-CC) | Sword | 324 | Hero Artifacts | |
1 | Helter-Skelter (XII) | Sword | 324 | Hero Artifacts | |
1 | Dalmascan Warblade (XII) | Sword | 324 | Hero Artifacts | |
1 | Claymore (Type-0) | Sword | 324 | Hero Artifacts | |
1 | Ceodore's Blade (IV) | Sword | 324 | Hero Artifacts | |
1 | Xezat's Blade (V) | Sword | 324 | Hero Artifacts | |
1 | Marcus's Sword (IX) | Sword | 324 | Hero Artifacts | |
1 | Rebellion (I) | Sword | 324 | Hero Artifacts | |
1 | Crimson Sword (II) | Sword | 324 | Hero Artifacts | |
1 | Excalibur (XII) | Sword | 324 | Hero Artifacts | |
1 | Red Rapier (VII-CC) | Sword | 324 | Hero Artifacts | |
1 | Rakshasa Blade (XV) | Sword | 324 | Hero Artifacts | |
1 | Ultima Weapon (XIII) | Sword | 324 | Hero Artifacts | |
1 | Excalibur (XI) | Sword | 324 | Hero Artifacts | |
1 | Alba Leonis (XV) | Sword | 324 | Hero Artifacts | |
1 | Masamune (VII) | Katana | 324 | Hero Artifacts | |
1 | Kiku-ichimonji (Type-0) | Katana | 324 | Hero Artifacts | |
1 | Zanmato (VI) | Katana | 324 | Hero Artifacts | |
1 | Masamune (X) | Katana | 324 | Hero Artifacts | |
1 | Gigant Axe (II) | Axe | 324 | Hero Artifacts | |
1 | Silver Scythe (Type-0) | Axe | 324 | Hero Artifacts | |
1 | Bone Club (VI) | Hammer | 324 | Hero Artifacts | |
1 | Raijin's Staff (VIII) | Hammer | 324 | Hero Artifacts | |
1 | Flare Sledgehammer (IV) | Hammer | 324 | Hero Artifacts | |
1 | Skull Crusher (Type-0) | Hammer | 324 | Hero Artifacts | |
1 | Dragon Lance (III) | Spear | 324 | Hero Artifacts | |
1 | Chainsaw (VI) | Spear | 324 | Hero Artifacts | |
1 | Abel's Lance (IV) | Spear | 324 | Hero Artifacts | |
1 | Wyvern Lance (II) | Spear | 324 | Hero Artifacts | |
1 | Longinus (II) | Spear | 324 | Hero Artifacts | |
1 | Heavy Lance (Type-0) | Spear | 324 | Hero Artifacts | |
1 | Spear (VII-DoC) | Spear | 324 | Hero Artifacts | |
1 | Stoss Spear (XV) | Spear | 324 | Hero Artifacts | |
1 | Harpoon (VIII) | Spear | 324 | Hero Artifacts | |
1 | Dragon Whisker (IX) | Spear | 324 | Hero Artifacts | |
1 | Venus Gospel (VII) | Spear | 324 | Hero Artifacts | |
1 | Faerie Claws (IV) | Fist | 324 | Hero Artifacts | |
1 | Hell Claws (III) | Fist | 324 | Hero Artifacts | |
1 | Ehrgeiz (VIII) | Fist | 324 | Hero Artifacts | |
1 | Gauntlet (VI) | Fist | 324 | Hero Artifacts | |
1 | Premium Heart (VII) | Fist | 324 | Hero Artifacts | |
1 | Sainti (XI) | Fist | 324 | Hero Artifacts | |
1 | Killer Knuckles (Type-0) | Fist | 324 | Hero Artifacts | |
1 | Buster Knuckles (I) | Fist | 324 | Hero Artifacts | |
1 | Godhand (X) | Fist | 324 | Hero Artifacts | |
61 | Cermet Knife (XI) | Dagger | 315 | Hero Artifacts | |
61 | Crescent Knife | Dagger | 315 | Hero Artifacts | |
61 | Mythgraven Blade (IV) | Sword | 315 | Hero Artifacts | |
61 | Save the Queen (IX) | Sword | 315 | Hero Artifacts | |
61 | Dark Sephira (XII) | Sword | 315 | Hero Artifacts | |
61 | Rude's Gloves (VII) | Fist | 315 | Hero Artifacts | |
61 | Telescopic Baton (VII) | Rod | 315 | Hero Artifacts | |
61 | Edward's Harp (IV) | Instrument | 315 | Hero Artifacts | |
61 | Death Penalty (VII) | Gun | 315 | Hero Artifacts | |
70 | Argentic Bow (Type-0) | Bow | 310 | Hero Artifacts | |
70 | Dhanusha (XII) | Bow | 310 | Hero Artifacts | |
70 | Death Tarot (VI) | Thrown | 310 | Hero Artifacts | |
70 | Conformer (VII) | Thrown | 310 | Hero Artifacts | |
70 | Combat Shotgun (VII) | Gun | 310 | Hero Artifacts | |
70 | Ferdinand (XIV) | Gun | 310 | Hero Artifacts | |
70 | Mithuna (XII) | Gun | 310 | Hero Artifacts | |
70 | Twin Magnums (Type-0) | Gun | 310 | Hero Artifacts | |
70 | Magnum (VII) | Gun | 310 | Hero Artifacts | |
70 | Total Eclipses (XIII) | Gun | 310 | Hero Artifacts | |
70 | Death Penalty (XV) | Gun | 310 | Hero Artifacts | |
70 | World Champion (X) | Blitzball | 310 | Hero Artifacts | |
70 | Missing Score (VII) | Gun-Arm | 310 | Hero Artifacts | |
83 | Betrayal Sword | Sword | 308 | Artifacts | |
83 | Flametongue | Sword | 308 | Artifacts | |
83 | Razor Carbine | Sword | 308 | Artifacts | |
83 | Ragnarok | Sword | 308 | Artifacts | |
83 | Excalibur | Sword | 308 | Artifacts | |
83 | Howling Soul | Sword | 308 | Artifacts | |
83 | Apocalypse | Sword | 308 | Artifacts | |
83 | Gaia Blade | Sword | 308 | Artifacts | |
83 | Avenger | Sword | 308 | Artifacts | |
83 | Kazekiri | Katana | 308 | Artifacts | |
83 | Kiku-ichimonji | Katana | 308 | Artifacts | |
83 | Murasame | Katana | 308 | Artifacts | |
83 | Shimmering Blade | Katana | 308 | Artifacts | |
83 | Murakumo | Katana | 308 | Artifacts | |
83 | Riot Blade | Katana | 308 | Artifacts | |
83 | Yagyu Darkblade | Katana | 308 | Artifacts | |
83 | Spider's Kiss | Katana | 308 | Artifacts | |
83 | Slasher | Axe | 308 | Artifacts | |
83 | Poison Axe | Axe | 308 | Artifacts | |
83 | Golden Axe | Axe | 308 | Artifacts | |
83 | Gigantaxe | Axe | 308 | Artifacts | |
83 | Hammerhead | Axe | 308 | Artifacts | |
83 | Viking Axe | Axe | 308 | Artifacts | |
83 | Rune Axe | Axe | 308 | Artifacts | |
83 | Giant's Axe | Axe | 308 | Artifacts | |
83 | Demon's Axe | Axe | 308 | Artifacts | |
83 | Thor's Hammer | Hammer | 308 | Artifacts | |
83 | Blessed Hammer | Hammer | 308 | Artifacts | |
83 | Scorpion Tail | Hammer | 308 | Artifacts | |
83 | Triton Hammer | Hammer | 308 | Artifacts | |
83 | Behemoth Bone | Hammer | 308 | Artifacts | |
83 | Six-fluted Pole | Hammer | 308 | Artifacts | |
83 | Earth Mallet | Hammer | 308 | Artifacts | |
83 | Mighty Hammer | Hammer | 308 | Artifacts | |
83 | Trident | Spear | 308 | Artifacts | |
83 | Glaive | Spear | 308 | Artifacts | |
83 | Wyvern Lance | Spear | 308 | Artifacts | |
83 | Hunter's Spear | Spear | 308 | Artifacts | |
83 | Partisan | Spear | 308 | Artifacts | |
83 | Longinus | Spear | 308 | Artifacts | |
83 | Holy Lance | Spear | 308 | Artifacts | |
83 | Blood Lance | Spear | 308 | Artifacts | |
83 | Dragon Claw | Fist | 308 | Artifacts | |
83 | Burning Fist | Fist | 308 | Artifacts | |
83 | Paladin | Fist | 308 | Artifacts | |
83 | Eye Poker | Fist | 308 | Artifacts | |
83 | God's Hand | Fist | 308 | Artifacts | |
83 | Tidal Knuckles | Fist | 308 | Artifacts | |
83 | Oversoul | Fist | 308 | Artifacts | |
83 | Coeurl Cesti | Fist | 308 | Artifacts |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance