*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Ranking (1-100) |
Image | Name | Type | * Max Attack |
Rarity |
---|---|---|---|---|---|
1 | Betrayal Sword | Sword | 308 | Artifacts | |
1 | Flametongue | Sword | 308 | Artifacts | |
1 | Razor Carbine | Sword | 308 | Artifacts | |
1 | Ragnarok | Sword | 308 | Artifacts | |
1 | Excalibur | Sword | 308 | Artifacts | |
1 | Howling Soul | Sword | 308 | Artifacts | |
1 | Apocalypse | Sword | 308 | Artifacts | |
1 | Gaia Blade | Sword | 308 | Artifacts | |
1 | Avenger | Sword | 308 | Artifacts | |
1 | Kazekiri | Katana | 308 | Artifacts | |
1 | Kiku-ichimonji | Katana | 308 | Artifacts | |
1 | Murasame | Katana | 308 | Artifacts | |
1 | Shimmering Blade | Katana | 308 | Artifacts | |
1 | Murakumo | Katana | 308 | Artifacts | |
1 | Riot Blade | Katana | 308 | Artifacts | |
1 | Yagyu Darkblade | Katana | 308 | Artifacts | |
1 | Spider's Kiss | Katana | 308 | Artifacts | |
1 | Slasher | Axe | 308 | Artifacts | |
1 | Poison Axe | Axe | 308 | Artifacts | |
1 | Golden Axe | Axe | 308 | Artifacts | |
1 | Gigantaxe | Axe | 308 | Artifacts | |
1 | Hammerhead | Axe | 308 | Artifacts | |
1 | Viking Axe | Axe | 308 | Artifacts | |
1 | Rune Axe | Axe | 308 | Artifacts | |
1 | Giant's Axe | Axe | 308 | Artifacts | |
1 | Demon's Axe | Axe | 308 | Artifacts | |
1 | Thor's Hammer | Hammer | 308 | Artifacts | |
1 | Blessed Hammer | Hammer | 308 | Artifacts | |
1 | Scorpion Tail | Hammer | 308 | Artifacts | |
1 | Triton Hammer | Hammer | 308 | Artifacts | |
1 | Behemoth Bone | Hammer | 308 | Artifacts | |
1 | Six-fluted Pole | Hammer | 308 | Artifacts | |
1 | Earth Mallet | Hammer | 308 | Artifacts | |
1 | Mighty Hammer | Hammer | 308 | Artifacts | |
1 | Trident | Spear | 308 | Artifacts | |
1 | Glaive | Spear | 308 | Artifacts | |
1 | Wyvern Lance | Spear | 308 | Artifacts | |
1 | Hunter's Spear | Spear | 308 | Artifacts | |
1 | Partisan | Spear | 308 | Artifacts | |
1 | Longinus | Spear | 308 | Artifacts | |
1 | Holy Lance | Spear | 308 | Artifacts | |
1 | Blood Lance | Spear | 308 | Artifacts | |
1 | Dragon Claw | Fist | 308 | Artifacts | |
1 | Burning Fist | Fist | 308 | Artifacts | |
1 | Paladin | Fist | 308 | Artifacts | |
1 | Eye Poker | Fist | 308 | Artifacts | |
1 | God's Hand | Fist | 308 | Artifacts | |
1 | Tidal Knuckles | Fist | 308 | Artifacts | |
1 | Oversoul | Fist | 308 | Artifacts | |
1 | Coeurl Cesti | Fist | 308 | Artifacts | |
51 | Behemoth Knife | Dagger | 300 | Artifacts | |
51 | Air Knife | Dagger | 300 | Artifacts | |
51 | Ichigeki | Dagger | 300 | Artifacts | |
51 | Oborozuki | Dagger | 300 | Artifacts | |
51 | Poison Fang | Dagger | 300 | Artifacts | |
51 | Gladius | Dagger | 300 | Artifacts | |
51 | Dancing Dagger | Dagger | 300 | Artifacts | |
51 | Orichalcum | Dagger | 300 | Artifacts | |
51 | Triton's Dagger | Dagger | 300 | Artifacts | |
60 | Silver Bow | Bow | 296 | Artifacts | |
60 | Frost Bow | Bow | 296 | Artifacts | |
60 | Loxley Bow | Bow | 296 | Artifacts | |
60 | Traitor's Bow | Bow | 296 | Artifacts | |
60 | Yoichi's Bow | Bow | 296 | Artifacts | |
60 | Hunting Crossbow | Bow | 296 | Artifacts | |
60 | Selene Bow | Bow | 296 | Artifacts | |
60 | Windslash Bow | Bow | 296 | Artifacts | |
60 | Pinwheel | Thrown | 296 | Artifacts | |
60 | Pinwheel | Thrown | 296 | Artifacts | |
60 | Rising Sun | Thrown | 296 | Artifacts | |
60 | Fuma Shuriken | Thrown | 296 | Artifacts | |
60 | Spiral Shuriken | Thrown | 296 | Artifacts | |
60 | Eagletalon | Thrown | 296 | Artifacts | |
60 | Derringer | Thrown | 296 | Artifacts | |
60 | Mystic Card | Thrown | 296 | Artifacts | |
60 | Altair | Gun | 296 | Artifacts | |
60 | Peacemaker | Gun | 296 | Artifacts | |
60 | Tiny Bee | Gun | 296 | Artifacts | |
60 | Betelgeuse | Gun | 296 | Artifacts | |
60 | Enhanced Bioblaster | Gun | 296 | Artifacts | |
60 | Aldebarans | Gun | 296 | Artifacts | |
60 | Arcturus | Gun | 296 | Artifacts | |
60 | Combat Shotgun | Gun | 296 | Artifacts | |
60 | Supershot ST | Gun | 296 | Artifacts | |
60 | All-Rounder | Blitzball | 296 | Artifacts | |
60 | Water Ball | Blitzball | 296 | Artifacts | |
60 | Blitz King | Blitzball | 296 | Artifacts | |
88 | Blade of Recollection: Fire | Dagger | 285 | Artifacts | |
88 | Blade of Recollection: Ice | Dagger | 285 | Artifacts | |
88 | Blade of Recollection: Wind | Dagger | 285 | Artifacts | |
88 | Blade of Recollection: Earth | Dagger | 285 | Artifacts | |
88 | Blade of Recollection: Lightning | Dagger | 285 | Artifacts | |
88 | Blade of Recollection: Water | Dagger | 285 | Artifacts | |
88 | Blade of Recollection: Holy | Dagger | 285 | Artifacts | |
88 | Blade of Recollection: Dark | Dagger | 285 | Artifacts | |
88 | Blade of Recollection: Poison | Dagger | 285 | Artifacts | |
97 | Brotherhood (X) | Sword | 275 | Artifacts | |
97 | Mythgraven Blade (IV) | Sword | 275 | Artifacts | |
97 | Blazefire Saber (XIII) | Sword | 275 | Artifacts | |
97 | Royal Sword (III) | Sword | 275 | Artifacts | |
97 | Lightbringer (VI) | Sword | 275 | Artifacts | |
97 | Ragnarok (V) | Sword | 275 | Artifacts | |
97 | Ultima Sword (IX) | Sword | 275 | Artifacts | |
97 | Masamune (II) | Sword | 275 | Artifacts | |
97 | Braveheart (I) | Sword | 275 | Artifacts | |
97 | Ultima Weapon (VII) | Sword | 275 | Artifacts | |
97 | Punishment (VIII) | Sword | 275 | Artifacts | |
97 | Ragnarok (FFT) | Sword | 275 | Artifacts | |
97 | Curtana (XIV) | Sword | 275 | Artifacts | |
97 | Save the Queen (XII) | Sword | 275 | Artifacts | |
97 | Gluttony Sword (XI) | Sword | 275 | Artifacts | |
97 | Engine Blade (XV) | Sword | 275 | Artifacts | |
97 | Flamberge (Type-0) | Sword | 275 | Artifacts | |
97 | Murasame (VII) | Katana | 275 | Artifacts | |
97 | Warblade (X) | Katana | 275 | Artifacts | |
97 | Ama-no-Murakumo (V) | Katana | 275 | Artifacts | |
97 | Kiyomori (FFT) | Katana | 275 | Artifacts | |
97 | Kikuichimonji (XV) | Katana | 275 | Artifacts | |
97 | Nagamitsu (Type-0) | Katana | 275 | Artifacts | |
97 | Rune Axe (II) | Axe | 275 | Artifacts | |
97 | Ogrekiller (I) | Axe | 275 | Artifacts | |
97 | Giant's Axe (FFT) | Axe | 275 | Artifacts | |
97 | Silver Scythe (Type-0) | Axe | 275 | Artifacts | |
97 | Thor Hammer (V) | Hammer | 275 | Artifacts | |
97 | Gaia Hammer (IV) | Hammer | 275 | Artifacts | |
97 | Skull Crusher (Type-0) | Hammer | 275 | Artifacts | |
97 | Morgenstern (XI) | Hammer | 275 | Artifacts | |
97 | Gungnir (III) | Spear | 275 | Artifacts | |
97 | Bladed Lance (XIII) | Spear | 275 | Artifacts | |
97 | Partisan (VI) | Spear | 275 | Artifacts | |
97 | Viper Halberd (VII) | Spear | 275 | Artifacts | |
97 | Holy Lance (IV) | Spear | 275 | Artifacts | |
97 | Twin Lance (X) | Spear | 275 | Artifacts | |
97 | Obelisk (IX) | Spear | 275 | Artifacts | |
97 | Javelin (Type-0) | Spear | 275 | Artifacts | |
97 | Trident (II) | Spear | 275 | Artifacts | |
97 | Harpoon (VIII) | Spear | 275 | Artifacts | |
97 | Gae Bolg (XIV) | Spear | 275 | Artifacts | |
97 | Mythril Lance (XV) | Spear | 275 | Artifacts | |
97 | Giant's Gloves (II) | Fist | 275 | Artifacts | |
97 | Kaiser Knuckles (XIII) | Fist | 275 | Artifacts | |
97 | Tigerfang (VI) | Fist | 275 | Artifacts | |
97 | Oversoul (VII) | Fist | 275 | Artifacts | |
97 | Gauntlet (VIII) | Fist | 275 | Artifacts | |
97 | Sphairai (XIV) | Fist | 275 | Artifacts | |
97 | Hell Claws (IV) | Fist | 275 | Artifacts | |
97 | Avenger (IX) | Fist | 275 | Artifacts | |
97 | Sainti (XI) | Fist | 275 | Artifacts | |
97 | Steel Gloves (I) | Fist | 275 | Artifacts | |
97 | Metal Knuckles (III) | Fist | 275 | Artifacts | |
97 | Heavy Knuckles (Type-0) | Fist | 275 | Artifacts |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance