*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Air Knife | Dagger | 300 | 0 | |
Shear Feather | Dagger | 151 | 0 | |
Blade of Recollection: Wind | Dagger | 285 | 0 | |
Wing Sword | Sword | 151 | 0 | |
Ragnarok | Sword | 308 | 0 | |
Kazekiri | Katana | 308 | 0 | |
Hammerhead | Axe | 308 | 0 | |
Mighty Hammer | Hammer | 308 | 0 | |
Wyvern Lance | Spear | 308 | 0 | |
Dragon Claw | Fist | 308 | 0 | |
Wind Rod | Rod | 97 | 0 | |
Gale Rod | Rod | 97 | 0 | |
Brightwing Staff | Staff | 97 | 0 | |
Wind Stick | Staff | 97 | 0 | |
Elfin Bow | Bow | 141 | 0 | |
Windslash Bow | Bow | 296 | 0 | |
Dragon Whisker | Whip | 141 | 0 | |
Pinwheel | Thrown | 296 | 0 | |
Wind Slash | Thrown | 141 | 0 | |
Draconomicon | Book | 97 | 0 | |
Peacemaker | Gun | 296 | 0 | |
Lord's Gauntlet: Physical Wind | Bracer | 65 | 250 | |
Lord's Gauntlet: Magic Wind | Bracer | 0 | 250 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance