*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Dagger of Resolve | Dagger | 151 | 0 | |
Orichalcum | Dagger | 300 | 0 | |
Blade of Recollection: Lightning | Dagger | 285 | 0 | |
Thunder Blade | Sword | 151 | 0 | |
Razor Carbine | Sword | 308 | 0 | |
Kiku-ichimonji | Katana | 308 | 0 | |
Gigantaxe | Axe | 308 | 0 | |
Thor's Hammer | Hammer | 308 | 0 | |
Longinus | Spear | 308 | 0 | |
Coeurl Cesti | Fist | 308 | 0 | |
Thunder Rod | Rod | 97 | 0 | |
Judgment Staff | Staff | 97 | 0 | |
Thunder Bow | Bow | 141 | 0 | |
Yoichi's Bow | Bow | 296 | 0 | |
Blitz Whip | Whip | 141 | 0 | |
Imperial Tarot | Thrown | 141 | 0 | |
Mystic Card | Thrown | 296 | 0 | |
Supershot ST | Gun | 296 | 0 | |
Lord's Gauntlet: Physical Lightning | Bracer | 65 | 250 | |
Lord's Gauntlet: Magic Lightning | Bracer | 0 | 250 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance