*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Gladius | Dagger | 300 | 0 | |
Dancing Daggers | Dagger | 151 | 0 | |
Parrying Daggers | Dagger | 151 | 0 | |
Blade of Recollection: Holy | Dagger | 285 | 0 | |
Lustrous Sword | Sword | 151 | 0 | |
Excalibur | Sword | 308 | 0 | |
Ultima Blade | Sword | 151 | 0 | |
Murakumo | Katana | 308 | 0 | |
Golden Axe | Axe | 308 | 0 | |
Scorpion Tail | Hammer | 308 | 0 | |
Holy Lance | Spear | 308 | 0 | |
Oversoul | Fist | 308 | 0 | |
Dual Claw | Fist | 151 | 0 | |
Healing Rod | Rod | 97 | 0 | |
Holy Rod | Rod | 97 | 0 | |
Holy Wand | Staff | 97 | 0 | |
Staff of Light | Staff | 97 | 0 | |
Silver Bow | Bow | 296 | 0 | |
Fairy's Bow | Bow | 141 | 0 | |
Madhura Harp | Instrument | 141 | 0 | |
Siren's Flute | Instrument | 141 | 0 | |
Argentic Flute | Instrument | 141 | 0 | |
Faerie Harp | Instrument | 141 | 0 | |
Mystic Whip | Whip | 141 | 0 | |
Eagletalon | Thrown | 296 | 0 | |
Lustrous Deck | Thrown | 141 | 0 | |
Tiny Bee | Gun | 296 | 0 | |
Lord's Gauntlet: Physical Holy | Bracer | 65 | 250 | |
Lord's Gauntlet: Magic Holy | Bracer | 0 | 250 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance