*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Fire Fang | Dagger | 151 | 0 | |
Dancing Dagger | Dagger | 300 | 0 | |
Blade of Recollection: Fire | Dagger | 285 | 0 | |
Flame Sword | Sword | 151 | 0 | |
Flametongue | Sword | 308 | 0 | |
Shimmering Blade | Katana | 308 | 0 | |
Rune Axe | Axe | 308 | 0 | |
Behemoth Bone | Hammer | 308 | 0 | |
Glaive | Spear | 308 | 0 | |
Burning Fist | Fist | 308 | 0 | |
Bomb Core | Rod | 97 | 0 | |
Flame Staff | Staff | 97 | 0 | |
Flame Bow | Bow | 141 | 0 | |
Hunting Crossbow | Bow | 296 | 0 | |
Fire Lash | Whip | 141 | 0 | |
Rising Sun | Thrown | 296 | 0 | |
Draconic Deck | Thrown | 141 | 0 | |
Aldebarans | Gun | 296 | 0 | |
Cerberus | Gun | 141 | 0 | |
All-Rounder | Blitzball | 296 | 0 | |
Lord's Gauntlet: Physical Fire | Bracer | 65 | 250 | |
Lord's Gauntlet: Magic Fire | Bracer | 0 | 250 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance