*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Avengers (XV) | Dagger | 268 | 0 | |
Engine Blade (XV) | Sword | 275 | 0 | |
Kikuichimonji (XV) | Katana | 275 | 0 | |
Mythril Lance (XV) | Spear | 275 | 0 | |
Trident of the Oracle (XV) | Rod | 87 | 0 | |
Cactuar Plushie (XV) | Thrown | 126 | 0 | |
Cocytus (XV) | Gun | 264 | 0 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance