*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Blazefire Saber (XIII) | Sword | 275 | 0 | |
Bladed Lance (XIII) | Spear | 275 | 0 | |
Kaiser Knuckles (XIII) | Fist | 275 | 0 | |
Godhand (XIII) | Fist | 134 | 0 | |
Binding Rod (XIII) | Rod | 87 | 0 | |
Starseeker (XIII) | Bow | 126 | 0 | |
Queen's Whip (XIII) | Whip | 126 | 0 | |
Airwing (XIII) | Thrown | 126 | 0 | |
Vega 42s (XIII) | Gun | 264 | 0 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance