*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Shikari Nagasa (XII) | Dagger | 268 | 0 | |
Durandal (XII) | Sword | 135 | 0 | |
Save the Queen (XII) | Sword | 275 | 0 | |
Doom Mace (XII) | Rod | 87 | 0 | |
Perseus Bow (XII) | Bow | 264 | 0 | |
Fomalhaut (XII) | Gun | 264 | 0 | |
Dragonking's Chestplate (XII) | Light Armor | 56 | 217 | |
Dragonking's Armlet (XII) | Bracer | 35 | 202 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance