*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Zwill Crossblade (VI) | Dagger | 268 | 0 | |
Lightbringer (VI) | Sword | 275 | 0 | |
Blood Sword (VI) | Sword | 135 | 0 | |
Kotetsu (VI) | Katana | 264 | 0 | |
Partisan (VI) | Spear | 275 | 0 | |
Tigerfang (VI) | Fist | 275 | 0 | |
Holy Rod (VI) | Rod | 87 | 0 | |
Stardust Rod (VI) | Rod | 87 | 0 | |
Rising Sun (VI) | Thrown | 264 | 0 | |
Dragonking's Chestplate (VI) | Light Armor | 56 | 217 | |
Dragonking's Armlet (VI) | Bracer | 35 | 202 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance