*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Gladius (III) | Dagger | 135 | 0 | |
Royal Sword (III) | Sword | 275 | 0 | |
Gungnir (III) | Spear | 275 | 0 | |
Metal Knuckles (III) | Fist | 275 | 0 | |
Elder Staff (III) | Staff | 87 | 0 | |
Eternal Staff (III) | Staff | 87 | 0 | |
Dragonking's Chestplate (III) | Light Armor | 56 | 217 | |
Dragonking's Armlet (III) | Bracer | 35 | 202 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance