*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Mythril Knife (I) | Dagger | 268 | 0 | |
Braveheart (I) | Sword | 275 | 0 | |
Ogrekiller (I) | Axe | 275 | 0 | |
Steel Gloves (I) | Fist | 275 | 0 | |
Healing Staff (I) | Staff | 87 | 0 | |
Sage Staff (I) | Staff | 87 | 0 | |
Ancient Lute (I) | Instrument | 126 | 0 | |
Dragonking's Chestplate (I) | Light Armor | 56 | 217 | |
Dragonking's Armlet (I) | Bracer | 35 | 202 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance