*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Behemoth Knife | Dagger | 300 | 0 | |
Swordbreaker | Dagger | 151 | 0 | |
Blade of Recollection: Earth | Dagger | 285 | 0 | |
Ancient Sword | Sword | 151 | 0 | |
Gaia Blade | Sword | 308 | 0 | |
Spider's Kiss | Katana | 308 | 0 | |
Giant's Axe | Axe | 308 | 0 | |
Earth Mallet | Hammer | 308 | 0 | |
Partisan | Spear | 308 | 0 | |
God's Hand | Fist | 308 | 0 | |
Gaia Rod | Rod | 97 | 0 | |
Power Staff | Staff | 97 | 0 | |
Perseus Bow | Bow | 141 | 0 | |
Selene Bow | Bow | 296 | 0 | |
Earth Whip | Whip | 141 | 0 | |
Twin Viper | Thrown | 141 | 0 | |
Derringer | Thrown | 296 | 0 | |
Betelgeuse | Gun | 296 | 0 | |
Lord's Gauntlet: Physical Earth | Bracer | 65 | 250 | |
Lord's Gauntlet: Magic Earth | Bracer | 0 | 250 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance