*These are not the MAX stats after being Reforged.
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance
* After being combined
Image | Name | Type | * Max Attack |
* Max Defense |
---|---|---|---|---|
Assassin's Dagger | Dagger | 151 | 0 | |
Ichigeki | Dagger | 300 | 0 | |
Blade of Recollection: Dark | Dagger | 285 | 0 | |
Soulrender | Sword | 151 | 0 | |
Avenger | Sword | 308 | 0 | |
Yagyu Darkblade | Katana | 308 | 0 | |
Demon's Axe | Axe | 308 | 0 | |
Six-fluted Pole | Hammer | 308 | 0 | |
Blood Lance | Spear | 308 | 0 | |
Eye Poker | Fist | 308 | 0 | |
Metamorphosis Claws | Fist | 151 | 0 | |
Demon's Rod | Rod | 97 | 0 | |
Empress Kharna | Staff | 97 | 0 | |
Traitor's Bow | Bow | 296 | 0 | |
Rune-Graven Bow | Bow | 141 | 0 | |
Loki Harp | Instrument | 141 | 0 | |
Queen's Whip | Whip | 141 | 0 | |
Fuma Shuriken | Thrown | 296 | 0 | |
Death Tarot | Thrown | 141 | 0 | |
Combat Shotgun | Gun | 296 | 0 | |
Blitz King | Blitzball | 296 | 0 | |
Lord's Gauntlet: Physical Dark | Bracer | 65 | 250 | |
Lord's Gauntlet: Magic Dark | Bracer | 0 | 250 |
<Equipment Rankings>
Attack/Defense/Magic
Mind/Resistance