S. Lv. | Motes Required | Number Required |
---|---|---|
S. Lv.1 | 4★ Dexterity Mote | ×2 |
4★ Vitality Mote | ×3 | |
S. Lv.2 | 4★ Dexterity Mote | ×3 |
4★ Vitality Mote | ×7 | |
S. Lv.3 | 4★ Dexterity Mote | ×5 |
4★ Vitality Mote | ×10 | |
S. Lv.4 | 4★ Dexterity Mote | ×7 |
4★ Vitality Mote | ×13 | |
S. Lv.5 | 4★ Dexterity Mote | ×9 |
4★ Vitality Mote | ×16 |
Dark Knight Sphere(Cecil (Dark Knight))
Last updated :
Comments on this page(0)
Newest
Highest rated
Post a comment...
Show more comments