S. Lv. | Motes Required | Number Required |
---|---|---|
S. Lv.1 | Spirit Mote (3★) | ×2 |
Dexterity Mote (3★) | ×2 | |
Vitality Mote (3★) | ×1 | |
S. Lv.2 | Spirit Mote (3★) | ×4 |
Dexterity Mote (3★) | ×4 | |
Vitality Mote (3★) | ×2 | |
S. Lv.3 | Spirit Mote (3★) | ×6 |
Dexterity Mote (3★) | ×6 | |
Vitality Mote (3★) | ×3 | |
S. Lv.4 | Spirit Mote (3★) | ×8 |
Dexterity Mote (3★) | ×8 | |
Vitality Mote (3★) | ×4 | |
S. Lv.5 | Spirit Mote (3★) | ×10 |
Dexterity Mote (3★) | ×10 | |
Vitality Mote (3★) | ×5 |
Dancer Sphere(Rikku)
Last updated :
Comments on this page(0)
Newest
Highest rated
Post a comment...
Show more comments