Abilities
Mandragora Prince (Normal)
Scream | Deal ranged physical damage to all targets, with a chance to Blind them. |
Pollen | Chance to Sleep, Poison, and Slow all targets. |
Bleed | Chance to Sap one target. |
Mighty Guard | Grant Protect and Shell to the user. |
Regen | Grant Regen to the user. |
Warsong | Temporarily raise the user's Attack. |
Mandragora Prince (Weak)
Scream | Deal ranged physical damage to all targets, with a chance to Blind them. |
Pollen | Chance to Sleep, Poison, and Slow all targets. |
Blind | Chance to Blind all targets in range. (Black Magic) |
Silence | Silence one target. |
Toxify | Chance to Poison all targets. (Black Magic) |
Curaga | Restore HP to the user. |
Scream | Deal ranged physical damage to all targets, with a chance to Blind them. |
Wail | Deal damage to all targets proportional to their current HP, ignoring their resistances. |
Mandragora Prince (Very Weak)
Scream | Deal ranged physical damage to all targets, with a chance to Blind them. |
Pollen | Chance to Sleep, Poison, and Slow all targets. |
Blind | Chance to Blind all targets in range. (Black Magic) |
Silence | Silence one target. |
Toxify | Chance to Poison all targets. (Black Magic) |
Curaga | Restore HP to the user. |
Scream | Deal ranged physical damage to all targets, with a chance to Blind them. |
Wail | Deal damage to all targets proportional to their current HP, ignoring their resistances. |
Elements
Mandragora Prince (Normal)
![]() Fire |
![]() Ice |
![]() Lightning |
RESIST |
RESIST |
RESIST |
![]() Earth |
![]() Wind |
![]() Water |
RESIST |
RESIST |
RESIST |
![]() Holy |
![]() Dark |
![]() Poison |
Slight Weakness |
Slight Weakness |
RESIST |
Mandragora Prince (Weak)
![]() Fire |
![]() Ice |
![]() Lightning |
RESIST |
RESIST |
RESIST |
![]() Earth |
![]() Wind |
![]() Water |
RESIST |
RESIST |
RESIST |
![]() Holy |
![]() Dark |
![]() Poison |
Slight Weakness |
Slight Weakness |
RESIST |
Mandragora Prince (Very Weak)
![]() Fire |
![]() Ice |
![]() Lightning |
RESIST |
RESIST |
RESIST |
![]() Earth |
![]() Wind |
![]() Water |
RESIST |
RESIST |
RESIST |
![]() Holy |
![]() Dark |
![]() Poison |
Slight Weakness |
Slight Weakness |
RESIST |
Debuff Immunities
Mandragora Prince (Normal)
Poison | Silence | Paralyze | Confuse |
Slow | Stop | Blind | Sleep |
Petrify | Doom | Instant KO | Berserk |
Sap | Interrupt actions |
Mandragora Prince (Weak)
Poison | Silence | Paralyze | Confuse |
Slow | Stop | Blind | Sleep |
Petrify | Doom | Instant KO | Berserk |
Sap | Interrupt actions |
Mandragora Prince (Very Weak)
Poison | Silence | Paralyze | Confuse |
Slow | Stop | Blind | Sleep |
Petrify | Doom | Instant KO | Berserk |
Sap | Interrupt actions |
Break Resistance
Mandragora Prince (Normal)
Attack | RESIST |
Defense | RESIST |
Magic | RESIST |
Resistance | RESIST |
Mind | RESIST |
Mandragora Prince (Weak)
Attack | RESIST |
Defense | RESIST |
Magic | RESIST |
Resistance | RESIST |
Mind | RESIST |
Mandragora Prince (Very Weak)
Attack | RESIST |
Defense | RESIST |
Magic | RESIST |
Resistance | RESIST |
Mind | RESIST |
Dr. Mog's Advice
- The enemy uses only physical attacks.
- The enemy uses attacks that Poison, Slow, Silence, Blind, Sleep, and Sap.
- The enemy uses Mighty Guard to grant itself Protect and Shell.
- The enemy uses Regen on itself.
- The enemy uses Warsong to temporarily raise its Attack.
- The enemy uses Wail to deal damage proportional to the current HP of targets, ignoring resistances.