Quetzalcoatl
Stats
Target | All |
Uses (Initial) | 2 |
Uses (Max) | 6 |
Max Rank | 5 |
Orbs Required for Creation
Orbs Required | Greater Summon Orb | ×5 |
Greater Non-Elemental Orb | ×3 | |
Greater Lightning Orb | ×5 | |
Major Lightning Orb | ×1 |
Gil Cost | 20000 |
Orbs Required for Honing
Rank 1 to 2
Orbs Required | Greater Summon Orb | ×10 |
Greater Non-Elemental Orb | ×5 | |
Greater Lightning Orb | ×10 | |
Major Lightning Orb | ×2 |
Gil Cost | 100000 |
Rank 2 to 3
Orbs Required | Greater Summon Orb | ×20 |
Greater Non-Elemental Orb | ×10 | |
Greater Lightning Orb | ×20 | |
Major Lightning Orb | ×3 |
Gil Cost | 200000 |
Rank 3 to 4
Orbs Required | Greater Summon Orb | ×30 |
Greater Non-Elemental Orb | ×15 | |
Greater Lightning Orb | ×30 | |
Major Lightning Orb | ×4 |
Gil Cost | 600000 |
Rank 4 to 5
Orbs Required | Greater Summon Orb | ×50 |
Greater Non-Elemental Orb | ×25 | |
Greater Lightning Orb | ×50 | |
Major Lightning Orb | ×5 |
Gil Cost | 1000000 |