Alexander
Stats
Target | All |
Uses (Initial) | 2 |
Uses (Max) | 6 |
Max Rank | 5 |
Orbs Required for Creation
Orbs Required | Greater White Orb | ×3 |
Greater Summon Orb | ×5 | |
Greater Holy Orb | ×5 | |
Major Holy Orb | ×1 |
Gil Cost | 20000 |
Orbs Required for Honing
Rank 1 to 2
Orbs Required | Greater White Orb | ×5 |
Greater Summon Orb | ×10 | |
Greater Holy Orb | ×10 | |
Major Holy Orb | ×2 |
Gil Cost | 100000 |
Rank 2 to 3
Orbs Required | Greater White Orb | ×10 |
Greater Summon Orb | ×20 | |
Greater Holy Orb | ×20 | |
Major Holy Orb | ×3 |
Gil Cost | 200000 |
Rank 3 to 4
Orbs Required | Greater White Orb | ×15 |
Greater Summon Orb | ×30 | |
Greater Holy Orb | ×30 | |
Major Holy Orb | ×4 |
Gil Cost | 600000 |
Rank 4 to 5
Orbs Required | Greater White Orb | ×25 |
Greater Summon Orb | ×50 | |
Greater Holy Orb | ×50 | |
Major Holy Orb | ×5 |
Gil Cost | 1000000 |